There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Secure Your SAP Future with RAP.
Instructor: Pankaj Kumar
Language: English
Validity Period: 720 days
500 STME as Cashback
Live Class starts: 28th Feb,
Time: 7.30AM to 09.30AM ( Saturday and Sunday )
Total hours: 45+ Hours
Course content: Check under curriculum
The SAP ecosystem is rapidly shifting towards Cloud-first development and Clean Core architecture. The ABAP RESTful Application Programming Model (RAP) is now the standard approach for building enterprise-ready, cloud-compliant applications in S/4HANA and SAP BTP.
This course is designed to help ABAP professionals confidently transition from Classical ABAP to RAP-based development aligned with SAP’s future roadmap.
This program prepares you not just to understand RAP — but to implement it confidently in real-time project scenarios.
This is not a theoretical course.
You will:
By the end of this program, you will be able to:
| RAP ABAP Syllabus | |||
| 🚀 RAP ABAP MADE EASY Course content (6 pages) | |||
| RAP ABAP REAL TIME INTERVIEW Q A(Attempt after Full Course completion) | |||
| Real Time RAP ABAP Quiz ( Based on the Questions collected from Community ) | |||
| Updated Class PPT | |||
| RAP ABAP Development - Read only application - Odata stream - Actions etc.. | |||
| Updated PPT | |||
| 1.Cloud Concept, BTP Intro, BTP Trial Account set up, Eclipse & ADT Set up | |||
| 1.Cloud Concept, BTP Intro and History, BTP Trial Account set up, Eclipse & ADT Set up & Table Creation 132:00 | Preview | ||
| SAP Account, BTP Trial Account, Eclipse, ADT Set up | |||
| RAP ABAP Assignment 1 | |||
| RAP ABAP Quiz | Preview | ||
| Class 2 | |||
| Class 2.RAP Intro CDS basics and important concept 134:00 | |||
| RAP ABAP Quiz 2 | |||
| RAP ABAP Assignment 2 | |||
| Class 2 Code_Snippets | |||
| Class 3 | |||
| 3.s4hana on prem vs Cloud, RAP architecture, Why RAP,ABAPGit 122:00 | |||
| RAP ABAP Quiz 3 | |||
| RAP ABAP Assignment 3 | |||
| Git Repository and ABAP git set up | |||
| Class 4 | |||
| 1. Agenda 6:00 | |||
| 2. Read only RAP Application 34:00 | |||
| 3. Transactional App using RAP APP Generator, Meta data extension, CDS View entity 106:00 | |||
| 4. RAP ABAP Quiz 4 | |||
| RAP ABAP Assignment 4 | |||
| Class 5 | |||
| 1. Agenda 1:00 | |||
| 2. Naming convention for RAP Object 9:00 | |||
| 3. How to activate OData V4 in S4HANA On Premise 10:00 | |||
| 4. What is Annotation, Different Annotation group 11:00 | |||
| 5. Annotation Demo - UI, Facet, Object page 83:00 | |||
| 6. Q & A 17:00 | |||
| 5. RAP Quiz 5 | |||
| Assignment 5 | |||
| Class 6 | |||
| 1. Agenda 2:00 | |||
| 2. Fuzzy Search with Fuzzyness Thresold 10:00 | |||
| 3. Media Handling 19:00 | |||
| 4. Highlighting Key field - Semantic Key annotation 5:00 | |||
| 5. Business Object extension with Associations 29:00 | |||
| 6. Search Help Annotation 13:00 | |||
| 7. Tips to learn effectively 16:00 | |||
| 8. Q & A 22:00 | |||
| Assigment 6 - Annotation based Excercise | |||
| RAP Quizz 6 | |||
| Class 7 | |||
| 01. Agenda 3:00 | |||
| 02. ObjectModel.Text.Assocation 33:00 | |||
| 03. Enable Association Searchable 15:00 | |||
| 04. Adt Cache - Local Backup 4:00 | |||
| 05. Service Metadata 7:00 | |||
| 06. RAP BO Runtime 14:00 | |||
| 07. Numbering 12:00 | |||
| Query Discussion 4:00 | |||
| RAP quiz 7 | |||
| 08. External Num and Optional Ext Num 34:00 | |||
| RAP_Assignment_7 | |||
| Class 8 | |||
| Numbering and EML | |||
| 01. Agenda 4:00 | |||
| 02. Early Numbering definition and Derived type 48:00 | |||
| 03. Early Numbering - Using Table 34:00 | |||
| 04. Early Numbering using Number Object 24:00 | |||
| 05. Query Discussion 35:00 | |||
| RAP Quiz 8 | |||
| Assignment 8 | |||
| Class 9 | |||
| EML | Transactional app with Deep Create | |||
| 1. Agenda 2:00 | |||
| 2. EML Intro 3:00 | |||
| 3. EML Read 39:00 | |||
| 4. EML - Create using Internal table 23:00 | |||
| 5.EML - Create - direct with value operator 2:00 | |||
| 6.EML - Create - Va2 - with fields without control 7:00 | |||
| 7.EML - Create - V3 - Set with fields 5:00 | |||
| 8.EML - Update - All Variant 9:00 | |||
| 9.EML - Delete 8:00 | |||
| 10.Determination 16:00 | |||
| RAP Quiz - 9 | |||
| Assignment 9 | |||
| Class 10 | |||
| 01. Agenda 2:00 | |||
| 02. Validation 82:00 | |||
| 03. RAP BO with Travle and Bookings - All steps 55:00 | |||
| 04. Overview & Query 6:00 | |||
| RAP - Quiz 10 | |||
| Assignment 10 | |||
| Class 11 | |||
| 01. Agenda 2:00 | |||
| 02. Recap 2:00 | |||
| 03. Deep RAP BO App - Enable Create Button 12:00 | |||
| 04. Object page for Booking 9:00 | |||
| 05. EML - Deep Create 16:00 | |||
| 06. EML - Update Parent & Child 46:00 | |||
| 07. Actions - Definition and types 10:00 | |||
| 08. Actions - Implement Dicount action 23:00 | |||
| 09. Query 6:00 | |||
| RAP - Quiz 11 | |||
| Assignment 11 | |||
| Class 12 | |||
| 01. Agenda 2:00 | |||
| 02. Abstract Entity Definition 2:00 | |||
| 03. Abstract Entity - How to create 5:00 | |||
| 04. Action with Parameter 16:00 | |||
| 05. Action - Parameter Validation message 13:00 | |||
| 06. Factory Action 34:00 | |||
| 07. %Key vs single business key 4:00 | |||
| 08. Query and Assignment Discussion 11:00 | |||
| RAP - Quiz 12 | |||
| Assignment 12 | |||
| Class 13 | |||
| 01. Recap of the building application 5:00 | |||
| 02. Agenda | |||
| 03. Feature Control 10:00 | |||
| 04. Feature control for Update and Delete 21:00 | |||
| 05. Fearure control for Action 5:00 | |||
| 06. Feature control for field 1:00 | |||
| 07. Function - Definition 10:00 | |||
| 08. Function - Implementation 30:00 | |||
| 09. Function - EML - Dump | |||
| RAP - Quiz 13 | |||
| Assignment 13 | |||
| Class 14 | |||
| 01. Recap 2:00 | |||
| 02. Agenda 4:00 | |||
| 03. Enable or Disable EDIT Button 13:00 | |||
| 04. Result Parameter - N 56:00 | |||
| 05. Static Functions - Calculate ATP 34:00 | |||
| RAP - Quiz 14 | |||
| Assignment 14 | |||
| 06. Query Discussion 28:00 | |||
| Class 15 | |||
| 01.Agenda 2:00 | |||
| 02.Additional and Unm Save - concept 15:00 | |||
| 03.Additional Save-Capture chang log Impl-Create 38:00 | |||
| 03Additional save-Ground preparaion 18:00 | |||
| 04.Additional Save-Capture chang log Impl-Update 16:00 | |||
| 05.Additional Save - Capture chnge log for-Delete 9:00 | |||
| 06.Unmanaged Save - Concept + Implementation 26:00 | |||
| 07.Query - Implementing Update for Unmanaged Save 50:00 | |||
| Quiz RAP 15 | |||
| Assignment 15 | |||
| Class 16 | Unmanaged Scenario | |||
| 01. Agenda 1:00 | |||
| 02. Unmanaged Scenario - concept 13:00 | |||
| 03. UM - Tables, CDS setup 31:00 | |||
| 04. UM - Behavior definition 22:00 | |||
| 05. UM - Create & Read Implementation 84:00 | |||
| RAP Quiz 16 | |||
| Assignment 16 | |||
| Class 17 | |||
| 01. Agenda and Recap 7:00 | |||
| 02. cba booking 41:00 | |||
| 03. Update for Booking and Travel 41:00 | |||
| 04. Delete for Booking and Travel 9:00 | |||
| 05. Lock 8:00 | |||
| 06.Query discussion 37:00 | |||
| RAP Quiz 17 | |||
| Assignment 17 | |||
| Class 18 | |||
| 00. Agenda 2:00 | |||
| 01. Lock 43:00 | |||
| 03. Query discussion 12:00 | |||
| 04. Query discussion continue.. 22:00 | |||
| 05.RAP QUIZ 18 | |||
| Assignment 18 | |||
| Class 19 | |||
| 00. Agenda 1:00 | |||
| 01. Recap and fix 30:00 | |||
| 02. Extend Unm app - Table, CDS, BD etc 47:00 | |||
| 03. Extend Unm app - Booking supplements - Facet 30:00 | |||
| 04. CBA_Booksuppl implementation 62:00 | |||
| RAP - Quiz 19 | |||
| Assignment 19 | |||
| Class 20 | |||
| 01. Agenda | |||
| 02. Custom Entity - understanding 26:00 | |||
| 03. Custome Entity - implementation 18:00 | |||
| 04. Integrating with existing Travel App 30:00 | |||
| RAP QUIZ 20 | |||
| Assignment 20 | |||
| Class 21 | |||
| 01. Agenda 2:00 | |||
| 02.Custom entity and its limitation 37:00 | |||
| 03.Virtual Element 16:00 | |||
| 04.Virtual Element - Get calculate info and Sorting 33:00 | |||
| 05.Virtual Element - Filtering 24:00 | |||
| 06.Custom entity - search,sort,filter help doc 2:00 | |||
| 07.Creating fiori and deploying to BTP 59:00 | |||
| RAP Quiz 21 | |||
| Assignment 21 | |||
| Class 22 | |||
| 01. Agenda 5:00 | |||
| 02.Clean core basics 24:00 | |||
| 03. Different ABAP development model 21:00 | |||
| 04. (In app )key user extensibility 7:00 | |||
| 05. Custom field demo 45:00 | |||
| 06. Custom Logic demo 38:00 | |||
| RAP Quiz 22 | |||
| Assignment 22 | |||
| Class 23 | |||
| 01. Agenda 2:00 | |||
| 02. Revision 10:00 | |||
| 03. Key user ext - TR management 35:00 | |||
| 04. Custom Business object 57:00 | |||
| 05. Side by side extensibility 7:00 | |||
| 06. Real time scenario - overview 7:00 | |||
| RAP Quiz 23 | |||
| Assignment 23 | |||
| Class 24 | |||
| 01. Agenda | |||
| 02. Requirement Discussion 13:00 | |||
| 03. Requirement discussion -simplified 4:00 | |||
| 04. Implementation 22:00 | |||
| 05. Query discussion 26:00 | |||
| PR requestor approval and AAF flow diagram_v3 | |||
| Simplified Flow | |||
| FS_PR_Asset_Acceptance | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :